Product Details:
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| No. of Products Offered | 800+ |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 21.8 g |
| Usage/Application | Clinical |
| Brand | DOL- ORS |
| Flavour | ORANGE |
| Composition | sodium chloride potassium chloride dextrose |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Size | 15 ml |
| Strength | 100mg/5ml |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | Bottle |
| Brand | DOLRIF SUSP |
| Usage / Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Brand | TINEWEL - M |
| Prescription/Non prescription | Prescription |
| Usage | To treat allergic conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 80 mg / 480 mg |
| Brand | LUMEVOC |
| Packaging Size | 10*1*6 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Usage | Clinical, Hospital |
| Category | Pharmaceutical Syrup |
| Product Type | Finished Product |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |