Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 800+ |
| Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Medicine Type | Ayurvedic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Type of Product Range | General |
| Form Of Medicine | Capsule, Syrup, Tablet |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Size | 21.8 g |
| Usage/Application | Clinical |
| Brand | DOL- ORS |
| Flavour | ORANGE |
| Composition | sodium chloride potassium chloride dextrose |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100mg/5ml |
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | Bottle |
| Brand | DOLRIF SUSP |
| Usage / Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Brand | TINEWEL - M |
| Prescription/Non prescription | Prescription |
| Usage | To treat allergic conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 80 mg / 480 mg |
| Brand | LUMEVOC |
| Packaging Size | 10*1*6 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Category | Pharmaceutical Syrup |
| Usage | Hospital, Clinical |
| Product Type | Finished Product |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 60 ml |